| Reporter | Title | Published | Views | Family All 6 |
|---|---|---|---|---|
| ZModo ZP-NE14-S DVR and ZP-IBH-13W Recorder Security Bypass Vulnerability | 16 Aug 201600:00 | – | cnvd | |
| CVE-2016-5081 | 24 Aug 201601:00 | – | cve | |
| CVE-2016-5081 | 24 Aug 201601:00 | – | cvelist | |
| CVE-2016-5081 | 24 Aug 201602:00 | – | nvd | |
| Hardcoded credentials | 24 Aug 201602:00 | – | prion | |
| Zmodo ZP-NE14-S DVR and ZP-IBH-13W cameras contain hard-coded credentials | 12 Aug 201600:00 | – | cert |
[
{
"enisaIdVendor": [
{
"id": "bcf7af61-e7fa-318a-ad3b-c586cf6d0f97",
"vendor": {
"name": "n/a"
}
}
],
"enisaIdProduct": [
{
"id": "ca49fd83-02af-37b1-8df8-b09de3eea0e3",
"product": {
"name": "n/a"
},
"product_version": "n/a"
}
]
}
]| Source | Link |
|---|---|
| securityfocus | www.securityfocus.com/bid/92449 |
| kb | www.kb.cert.org/vuls/id/301735 |
| github | www.github.com/advisories/GHSA-293c-r3p4-g63r |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation