| Reporter | Title | Published | Views | Family All 7 |
|---|---|---|---|---|
| Open Web Analytics 1.5.6 PHP Object Injection Vulnerability | 30 Nov 201400:00 | – | zdt | |
| CVE-2014-2294 | 17 Apr 201819:00 | – | cve | |
| CVE-2014-2294 | 17 Apr 201819:00 | – | cvelist | |
| CVE-2014-2294 | 17 Apr 201819:29 | – | nvd | |
| Open Web Analytics < 1.5.7 PHP Object Injection Vulnerability | 26 Apr 201800:00 | – | openvas | |
| Design/Logic Flaw | 17 Apr 201819:29 | – | prion | |
| Open Web Analytics 'owa_event'参数PHP对象注入漏洞 | 11 Mar 201400:00 | – | seebug |
[
{
"enisaIdVendor": [
{
"id": "de4699f1-2660-3cc9-8e97-661253b706e4",
"vendor": {
"name": "n/a"
}
}
],
"enisaIdProduct": [
{
"id": "54177a78-af44-3f6e-9eae-0afff2635f62",
"product": {
"name": "n/a"
},
"product_version": "n/a"
}
]
}
]| Source | Link |
|---|---|
| secuniaresearch | www.secuniaresearch.flexerasoftware.com/advisories/56999 |
| openwebanalytics | www.openwebanalytics.com/ |
| secuniaresearch | www.secuniaresearch.flexerasoftware.com/secunia_research/2014-3/ |
| karmainsecurity | www.karmainsecurity.com/KIS-2014-03 |
| securityfocus | www.securityfocus.com/bid/66076 |
| github | www.github.com/advisories/GHSA-293c-r3p4-g63r |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation