| Reporter | Title | Published | Views | Family All 13 |
|---|---|---|---|---|
| CVE-2013-4132 | 16 Sep 201319:00 | – | cve | |
| CVE-2013-4132 | 16 Sep 201319:00 | – | cvelist | |
| Updated kde packages fix security issues | 1 Sep 201312:43 | – | mageia | |
| CVE-2013-4132 | 16 Sep 201319:14 | – | nvd | |
| openSUSE Security Update : kdebase4-workspace (openSUSE-SU-2013:1253-1) | 13 Jun 201400:00 | – | nessus | |
| openSUSE Security Update : kdebase4-workspace (openSUSE-SU-2013:1291-1) | 13 Jun 201400:00 | – | nessus | |
| SuSE 11.3 Security Update : kdebase4-workspace (SAT Patch Number 9467) | 11 Jul 201400:00 | – | nessus | |
| Mageia: Security Advisory (MGASA-2013-0269) | 28 Jan 202200:00 | – | openvas | |
| SUSE: Security Advisory (SUSE-SU-2014:0885-1) | 9 Jun 202100:00 | – | openvas | |
| MGASA-2013-0269 Updated kde packages fix security issues | 1 Sep 201312:43 | – | osv |
[
{
"enisaIdVendor": [
{
"id": "af937e46-30da-334a-8652-771b361636f8",
"vendor": {
"name": "n/a"
}
}
],
"enisaIdProduct": [
{
"id": "94b38f21-4b1f-3039-a6d3-cd9c219d0ded",
"product": {
"name": "n/a"
},
"product_version": "n/a"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation