| Reporter | Title | Published | Views | Family All 8 |
|---|---|---|---|---|
| Novell ZENworks Handheld Management ZfHIPCND.exe Buffer Overflow (CVE-2010-4299) | 15 Feb 201100:00 | – | checkpoint_advisories | |
| CVE-2010-4299 | 20 Nov 201020:00 | – | cve | |
| CVE-2010-4299 | 20 Nov 201020:00 | – | cvelist | |
| Novell ZENworks Handheld Management ZfHIPCND.exe Unspecified Buffer Overflow | 22 Nov 201000:00 | – | nessus | |
| CVE-2010-4299 | 22 Nov 201012:54 | – | nvd | |
| Novell ZENworks Handheld Management 'ZfHIPCND.exe' Buffer Overflow Vulnerability | 30 Nov 201000:00 | – | openvas | |
| Novell ZENworks Handheld Management 'ZfHIPCND.exe' Buffer Overflow Vulnerability | 30 Nov 201000:00 | – | openvas | |
| Heap overflow | 22 Nov 201012:54 | – | prion |
[
{
"enisaIdVendor": [
{
"id": "7f7937ea-158a-3879-a30d-812581e4d979",
"vendor": {
"name": "n/a"
}
}
],
"enisaIdProduct": [
{
"id": "86679a6c-b576-3b15-a0e8-80bf73680566",
"product": {
"name": "n/a"
},
"product_version": "n/a"
}
]
}
]| Source | Link |
|---|---|
| marc | www.marc.info/ |
| novell | www.novell.com/support/viewContent.do |
| securitytracker | www.securitytracker.com/id |
| zerodayinitiative | www.zerodayinitiative.com/advisories/ZDI-10-230/ |
| secunia | www.secunia.com/advisories/42130 |
| nvd | www.nvd.nist.gov/vuln/detail/CVE-2010-4299 |
| github | www.github.com/advisories/GHSA-293c-r3p4-g63r |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation