NPM package 'braces' allows Memory Exhaustion due to unhandled inpu
Reporter | Title | Published | Views | Family All 81 |
---|---|---|---|---|
OSV | Uncontrolled resource consumption in braces | 14 May 202418:30 | – | osv |
OSV | CGA-jrqh-c82g-rxvm | 25 Sep 202405:27 | – | osv |
OSV | CGA-w95g-rrw2-66h4 | 5 Jul 202400:34 | – | osv |
OSV | CGA-g3x5-7mr7-wr8m | 15 Jul 202421:57 | – | osv |
OSV | CGA-hq78-8245-675v | 12 Jun 202408:05 | – | osv |
OSV | CVE-2024-4068 | 14 May 202415:42 | – | osv |
OSV | traefik2-2.11.8-1.1 on GA media | 10 Aug 202400:00 | – | osv |
OSV | traefik-3.1.2-1.1 on GA media | 10 Aug 202400:00 | – | osv |
OSV | Red Hat Security Advisory: Red Hat JBoss Enterprise Application Platform 7.4.19 Security update | 15 Oct 202400:24 | – | osv |
OSV | Red Hat Security Advisory: Red Hat JBoss Enterprise Application Platform 7.4.19 Security update | 15 Oct 202400:24 | – | osv |
OS | OS Version | Architecture | Package | Package Version | Filename |
---|---|---|---|---|---|
Debian | 12 | all | node-braces | 3.0.2+~3.0.1-1 | node-braces_3.0.2+~3.0.1-1_all.deb |
Debian | 11 | all | node-braces | 3.0.2+~3.0.0-1 | node-braces_3.0.2+~3.0.0-1_all.deb |
Debian | 999 | all | node-braces | 3.0.3+~3.0.4-1 | node-braces_3.0.3+~3.0.4-1_all.deb |
Debian | 13 | all | node-braces | 3.0.3+~3.0.4-1 | node-braces_3.0.3+~3.0.4-1_all.deb |
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo