Apache Portable Runtime (APR) version 1.7.0 Integer Overflow vulnerability
Reporter | Title | Published | Views | Family All 82 |
---|---|---|---|---|
Tenable Nessus | Photon OS 5.0: Apr PHSA-2023-5.0-0010 | 24 Jul 202400:00 | – | nessus |
Tenable Nessus | EulerOS 2.0 SP9 : apr (EulerOS-SA-2023-1834) | 10 May 202300:00 | – | nessus |
Tenable Nessus | EulerOS Virtualization 2.10.1 : apr (EulerOS-SA-2023-2447) | 28 Jul 202300:00 | – | nessus |
Tenable Nessus | EulerOS Virtualization 2.10.0 : apr (EulerOS-SA-2023-2472) | 28 Jul 202300:00 | – | nessus |
Tenable Nessus | EulerOS Virtualization 2.9.0 : apr (EulerOS-SA-2023-2011) | 2 Jun 202300:00 | – | nessus |
Tenable Nessus | Oracle Linux 9 : apr (ELSA-2023-7711) | 11 Dec 202300:00 | – | nessus |
Tenable Nessus | Ubuntu 22.04 LTS : APR vulnerability (USN-5885-1) | 27 Feb 202300:00 | – | nessus |
Tenable Nessus | EulerOS 2.0 SP11 : apr (EulerOS-SA-2023-2258) | 4 Jul 202300:00 | – | nessus |
Tenable Nessus | EulerOS 2.0 SP10 : apr (EulerOS-SA-2023-1946) | 18 May 202300:00 | – | nessus |
Tenable Nessus | EulerOS 2.0 SP10 : apr (EulerOS-SA-2023-1968) | 18 May 202300:00 | – | nessus |
OS | OS Version | Architecture | Package | Package Version | Filename |
---|---|---|---|---|---|
Debian | 12 | all | apr | 1.7.2-1 | apr_1.7.2-1_all.deb |
Debian | 11 | all | apr | 1.7.0-6+deb11u2 | apr_1.7.0-6+deb11u2_all.deb |
Debian | 999 | all | apr | 1.7.2-1 | apr_1.7.2-1_all.deb |
Debian | 13 | all | apr | 1.7.2-1 | apr_1.7.2-1_all.deb |
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo