CVE-2014-9914
🗓️ 07 Feb 2017 07:02:00Reported by Debian Security Bug TrackerType
debiancve🔗 security-tracker.debian.org👁 59 Views
| Reporter | Title | Published | Views | Family All 22 |
|---|---|---|---|---|
| CVE-2014-9914 | 1 Feb 201700:00 | – | android | |
| Google Android Kernel Networking Subsystem Remote Elevation of Privilege Vulnerability | 8 Feb 201700:00 | – | cnvd | |
| CVE-2014-9914 | 7 Feb 201707:02 | – | cve | |
| CVE-2014-9914 | 7 Feb 201707:02 | – | cvelist | |
| EulerOS Virtualization 3.0.1.0 : kernel (EulerOS-SA-2019-1485) | 13 May 201900:00 | – | nessus | |
| EulerOS Virtualization for ARM 64 3.0.1.0 : kernel (EulerOS-SA-2019-1536) | 14 May 201900:00 | – | nessus | |
| Unity Linux 20.1050e / 20.1060e / 20.1070e Security Update: kernel (UTSA-2026-000725) | 16 Jan 202600:00 | – | nessus | |
| Unity Linux 20.1060e / 20.1070e Security Update: kernel (UTSA-2026-001943) | 15 Jan 202600:00 | – | nessus | |
| Unity Linux 20.1060a / 20.1070a Security Update: kernel (UTSA-2026-002221) | 15 Jan 202600:00 | – | nessus | |
| Linux Distros Unpatched Vulnerability : CVE-2014-9914 | 19 Aug 202500:00 | – | nessus |
10
| OS | OS Version | Architecture | Package | Package Version | Filename |
|---|---|---|---|---|---|
| Debian | 11 | all | linux | 3.16.2-1 | linux_3.16.2-1_all.deb |
| Debian | 12 | all | linux | 3.16.2-1 | linux_3.16.2-1_all.deb |
| Debian | 13 | all | linux | 3.16.2-1 | linux_3.16.2-1_all.deb |
| Debian | 14 | all | linux | 3.16.2-1 | linux_3.16.2-1_all.deb |
| Debian | 999 | all | linux | 3.16.2-1 | linux_3.16.2-1_all.deb |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
07 Feb 2017 07:02Current
7High risk
Vulners AI Score7
CVSS 27.2
CVSS 3.17.8
EPSS0.00274