Unspecified vulnerability in Smarty math plugi
Reporter | Title | Published | Views | Family All 44 |
---|---|---|---|---|
![]() | CVE-2010-4726 | 3 Feb 201117:00 | – | cve |
![]() | CVE-2009-1669 | 18 May 200918:30 | – | cve |
![]() | CVE-2010-4726 | 3 Feb 201117:00 | – | nvd |
![]() | CVE-2009-1669 | 18 May 200918:30 | – | nvd |
![]() | CVE-2010-4726 | 3 Feb 201116:00 | – | cvelist |
![]() | CVE-2009-1669 | 18 May 200918:00 | – | cvelist |
![]() | Design/Logic Flaw | 3 Feb 201117:00 | – | prion |
![]() | Information disclosure | 18 May 200918:30 | – | prion |
![]() | CVE-2010-4726 | 3 Feb 201100:00 | – | ubuntucve |
![]() | CVE-2009-1669 | 18 May 200900:00 | – | ubuntucve |
OS | OS Version | Architecture | Package | Package Version | Filename |
---|---|---|---|---|---|
Debian | 12 | all | smarty3 | 3.0.8-1 | smarty3_3.0.8-1_all.deb |
Debian | 11 | all | smarty3 | 3.0.8-1 | smarty3_3.0.8-1_all.deb |
Debian | 999 | all | smarty3 | 3.0.8-1 | smarty3_3.0.8-1_all.deb |
Debian | 13 | all | smarty3 | 3.0.8-1 | smarty3_3.0.8-1_all.deb |
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo