CVE-2007-1804
🗓️ 02 Apr 2007 23:00:00Reported by Debian Security Bug TrackerType
debiancve🔗 security-tracker.debian.org👁 21 Views
| Reporter | Title | Published | Views | Family All 20 |
|---|---|---|---|---|
| Packet Sanity (CVE-1999-0193; CVE-1999-0675; CVE-2000-0221; CVE-2002-1071; CVE-2003-1029; CVE-2004-0247; CVE-2004-1109; CVE-2007-1804; CVE-2007-3026; CVE-2008-7127; CVE-2010-1185; CVE-2011-0975; CVE-2012-6638; CVE-2014-3000) | 23 Jun 201900:00 | – | checkpoint_advisories | |
| CVE-2007-1804 | 2 Apr 200723:00 | – | cve | |
| CVE-2007-1804 | 2 Apr 200723:00 | – | cvelist | |
| PulseAudio 0.9.5 - 'Assert()' Remote Denial of Service | 2 Apr 200700:00 | – | exploitdb | |
| Mandriva Linux Security Advisory : pulseaudio (MDVSA-2008:065) | 23 Apr 200900:00 | – | nessus | |
| openSUSE 10 Security Update : pulseaudio (pulseaudio-3637) | 17 Oct 200700:00 | – | nessus | |
| Ubuntu 7.04 : pulseaudio vulnerability (USN-465-1) | 10 Nov 200700:00 | – | nessus | |
| CVE-2007-1804 | 2 Apr 200723:19 | – | nvd | |
| Mandriva Update for pulseaudio MDVSA-2008:065 (pulseaudio) | 9 Apr 200900:00 | – | openvas | |
| Ubuntu: Security Advisory (USN-465-1) | 23 Mar 200900:00 | – | openvas |
10
| OS | OS Version | Architecture | Package | Package Version | Filename |
|---|---|---|---|---|---|
| Debian | 11 | all | pulseaudio | 0.9.6-1 | pulseaudio_0.9.6-1_all.deb |
| Debian | 12 | all | pulseaudio | 0.9.6-1 | pulseaudio_0.9.6-1_all.deb |
| Debian | 13 | all | pulseaudio | 0.9.6-1 | pulseaudio_0.9.6-1_all.deb |
| Debian | 14 | all | pulseaudio | 0.9.6-1 | pulseaudio_0.9.6-1_all.deb |
| Debian | 999 | all | pulseaudio | 0.9.6-1 | pulseaudio_0.9.6-1_all.deb |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
02 Apr 2007 23:00Current
5.8Medium risk
Vulners AI Score5.8
CVSS 27.8
EPSS0.07401