Directory traversal vulnerability in AWStats 6.3 and 6.
Reporter | Title | Published | Views | Family All 10 |
---|---|---|---|---|
![]() | CVE-2005-0437 | 2 May 200500:00 | – | ubuntucve |
![]() | CVE-2005-0437 | 15 Feb 200505:00 | – | cvelist |
![]() | CVE-2005-0437 | 2 May 200504:00 | – | cve |
![]() | CVE-2005-0437 | 2 May 200504:00 | – | nvd |
![]() | AWStats Multiple Remote Vulnerabilities (Cmd Exec, Traversal, ID) | 14 Feb 200500:00 | – | nessus |
![]() | FreeBSD : awstats -- arbitrary command execution (fdad8a87-7f94-11d9-a9e7-0001020eed82) | 13 Jul 200500:00 | – | nessus |
![]() | Debian DSA-682-1 : awstats - missing input sanitizing | 16 Feb 200500:00 | – | nessus |
![]() | FreeBSD Ports: awstats | 4 Sep 200800:00 | – | openvas |
![]() | FreeBSD Ports: awstats | 4 Sep 200800:00 | – | openvas |
![]() | awstats -- arbitrary command execution | 10 Feb 200500:00 | – | freebsd |
OS | OS Version | Architecture | Package | Package Version | Filename |
---|---|---|---|---|---|
Debian | 12 | all | awstats | 6.3-1 | awstats_6.3-1_all.deb |
Debian | 11 | all | awstats | 6.3-1 | awstats_6.3-1_all.deb |
Debian | 999 | all | awstats | 6.3-1 | awstats_6.3-1_all.deb |
Debian | 13 | all | awstats | 6.3-1 | awstats_6.3-1_all.deb |
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo