CVSS3
Attack Vector
NETWORK
Attack Complexity
LOW
Privileges Required
NONE
User Interaction
NONE
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
AI Score
Confidence
High
EPSS
Percentile
73.8%
Debian Security Advisory DSA-5360-1 [email protected]
https://www.debian.org/security/ Moritz Muehlenhoff
February 23, 2023 https://www.debian.org/security/faq
Package : emacs
CVE ID : CVE-2022-48337 CVE-2022-48338 CVE-2022-48339
Xi Lu discovered that missing input sanitising in Emacs (in etags, the
Ruby mode and htmlfontify) could result in the execution of arbitrary
shell commands.
For the stable distribution (bullseye), these problems have been fixed in
version 1:27.1+1-3.1+deb11u2.
We recommend that you upgrade your emacs packages.
For the detailed security status of emacs please refer to
its security tracker page at:
https://security-tracker.debian.org/tracker/emacs
Further information about Debian Security Advisories, how to apply
these updates to your system and frequently asked questions can be
found at: https://www.debian.org/security/
Mailing list: [email protected]
OS | Version | Architecture | Package | Version | Filename |
---|---|---|---|---|---|
Debian | 11 | i386 | emacs-gtk | < 1:27.1+1-3.1+deb11u2 | emacs-gtk_1:27.1+1-3.1+deb11u2_i386.deb |
Debian | 11 | amd64 | emacs-bin-common | < 1:27.1+1-3.1+deb11u2 | emacs-bin-common_1:27.1+1-3.1+deb11u2_amd64.deb |
Debian | 10 | arm64 | emacs-bin-common | < 1:26.1+1-3.2+deb10u4 | emacs-bin-common_1:26.1+1-3.2+deb10u4_arm64.deb |
Debian | 10 | all | emacs | < 1:26.1+1-3.2+deb10u4 | emacs_1:26.1+1-3.2+deb10u4_all.deb |
Debian | 11 | armhf | emacs-lucid-dbgsym | < 1:27.1+1-3.1+deb11u2 | emacs-lucid-dbgsym_1:27.1+1-3.1+deb11u2_armhf.deb |
Debian | 11 | mipsel | emacs-gtk | < 1:27.1+1-3.1+deb11u2 | emacs-gtk_1:27.1+1-3.1+deb11u2_mipsel.deb |
Debian | 11 | arm64 | emacs-gtk-dbgsym | < 1:27.1+1-3.1+deb11u2 | emacs-gtk-dbgsym_1:27.1+1-3.1+deb11u2_arm64.deb |
Debian | 10 | amd64 | emacs-lucid | < 1:26.1+1-3.2+deb10u4 | emacs-lucid_1:26.1+1-3.2+deb10u4_amd64.deb |
Debian | 11 | ppc64el | emacs-nox-dbgsym | < 1:27.1+1-3.1+deb11u2 | emacs-nox-dbgsym_1:27.1+1-3.1+deb11u2_ppc64el.deb |
Debian | 11 | armhf | emacs-gtk | < 1:27.1+1-3.1+deb11u2 | emacs-gtk_1:27.1+1-3.1+deb11u2_armhf.deb |
CVSS3
Attack Vector
NETWORK
Attack Complexity
LOW
Privileges Required
NONE
User Interaction
NONE
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
AI Score
Confidence
High
EPSS
Percentile
73.8%