[SECURITY] [DLA 3395-1] golang-1.11 security update
| Reporter | Title | Published | Views | Family All 1199 |
|---|---|---|---|---|
| CVE-2020-28367 | 13 Nov 202018:14 | – | redhatcve | |
| CVE-2021-23156 | 19 Aug 202107:35 | – | redhatcve | |
| CVE-2021-3115 | 21 Jan 202115:05 | – | redhatcve | |
| CVE-2021-33196 | 28 May 202100:47 | – | redhatcve | |
| CVE-2021-36221 | 30 Apr 202213:09 | – | redhatcve | |
| CVE-2021-3703 | 13 Sep 202123:23 | – | redhatcve | |
| CVE-2021-38297 | 11 Oct 202114:49 | – | redhatcve | |
| CVE-2021-39293 | 20 Sep 202119:13 | – | redhatcve | |
| CVE-2021-41771 | 5 Nov 202118:27 | – | redhatcve | |
| CVE-2021-44716 | 7 May 202214:12 | – | redhatcve |
10
| OS | OS Version | Architecture | Package | Package Version | Filename |
|---|---|---|---|---|---|
| Debian | 10 | all | golang-1.11 | 1.11.6-1+deb10u6 | golang-1.11_1.11.6-1+deb10u6_all.deb |
| Debian | 10 | all | golang-1.11-doc | 1.11.6-1+deb10u6 | golang-1.11-doc_1.11.6-1+deb10u6_all.deb |
| Debian | 10 | amd64 | golang-1.11-go | 1.11.6-1+deb10u6 | golang-1.11-go_1.11.6-1+deb10u6_amd64.deb |
| Debian | 10 | arm64 | golang-1.11-go | 1.11.6-1+deb10u6 | golang-1.11-go_1.11.6-1+deb10u6_arm64.deb |
| Debian | 10 | i386 | golang-1.11-go | 1.11.6-1+deb10u6 | golang-1.11-go_1.11.6-1+deb10u6_i386.deb |
| Debian | 10 | amd64 | golang-1.11-src | 1.11.6-1+deb10u6 | golang-1.11-src_1.11.6-1+deb10u6_amd64.deb |
| Debian | 10 | arm64 | golang-1.11-src | 1.11.6-1+deb10u6 | golang-1.11-src_1.11.6-1+deb10u6_arm64.deb |
| Debian | 10 | i386 | golang-1.11-src | 1.11.6-1+deb10u6 | golang-1.11-src_1.11.6-1+deb10u6_i386.deb |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
19 Apr 2023 21:42Current
8.8High risk
Vulners AI Score8.8
CVSS 27.5
CVSS 3.19.8
EPSS0.10874