| Reporter | Title | Published | Views | Family All 12 |
|---|---|---|---|---|
| CVE-2026-49777 | 5 Jun 202608:59 | – | attackerkb | |
| Exploit for CVE-2026-49777 | 12 Jun 202608:26 | – | githubexploit | |
| CVE-2026-49777 | 5 Jun 202610:00 | – | circl | |
| CVE-2026-49777 | 5 Jun 202608:59 | – | cve | |
| EUVD-2026-34792 | 5 Jun 202608:59 | – | euvd | |
| WordPress Product Slider Pro for WooCommerce < 3.5.4 - Supply Chain Backdoor RCE | 12 Jun 202604:32 | – | nuclei | |
| CVE-2026-49777 | 5 Jun 202609:16 | – | nvd | |
| WordPress Product Slider Pro for WooCommerce plugin < 3.5.4 - Backdoor vulnerability | 4 Jun 202609:42 | – | patchstack | |
| PT-2026-46911 | 5 Jun 202600:00 | – | ptsecurity | |
| CVE-2026-49777 | 6 Jun 202612:43 | – | redhatcve |
[
{
"vendor": "ShapedPlugin, LLC",
"product": "Product Slider Pro for WooCommerce",
"versions": [
{
"status": "affected",
"version": "n/a",
"lessThan": "3.5.4",
"changes": [
{
"at": "3.5.4",
"status": "unaffected"
}
],
"versionType": "custom"
}
],
"defaultStatus": "unaffected"
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation