CVE-2026-47253 Anyquery: Path Traversal in `clear_plugin_cache` Allows Arbitrary Directory Deletion
| Reporter | Title | Published | Views | Family All 15 |
|---|---|---|---|---|
| CVE-2026-47253 | 9 Jun 202621:19 | – | circl | |
| CVE-2026-47253 | 14 Sep 202619:54 | – | cve | |
| EUVD-2026-77807 | 14 Sep 202619:54 | – | euvd | |
| Anyquery has Path Traversal through `clear_plugin_cache`, Allowing Arbitrary Directory Deletion | 10 Jun 202617:11 | – | github | |
| CVE-2026-47253 | 14 Sep 202620:16 | – | nvd | |
| GHSA-J9RX-RPPG-6HH4 Anyquery has Path Traversal through `clear_plugin_cache`, Allowing Arbitrary Directory Deletion | 10 Jun 202617:11 | – | osv | |
| GO-2026-5459 Anyquery has Path Traversal through `clear_plugin_cache`, Allowing Arbitrary Directory Deletion in github.com/julien040/anyquery | 25 Jun 202622:34 | – | osv | |
| OPENSUSE-SU-2026:21483-1 Security update for govulncheck-vulndb | 30 Jul 202609:09 | – | osv | |
| PT-2026-48538 | 10 Jun 202600:00 | – | ptsecurity | |
| Directory Traversal | 10 Jun 202617:11 | – | snyk |
10
[
{
"vendor": "julien040",
"product": "anyquery",
"versions": [
{
"version": "< 0.4.5",
"status": "affected"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
14 Sep 2026 19:54Current
CVSS 3.17.3
EPSS0.0003