| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| CVE-2025-8451 | 15 Aug 202507:05 | – | circl | |
| WordPress plugin Essential Addons for Elementor 跨站脚本漏洞 | 15 Aug 202500:00 | – | cnnvd | |
| CVE-2025-8451 | 15 Aug 202506:40 | – | cve | |
| EUVD-2025-24992 | 3 Oct 202520:07 | – | euvd | |
| CVE-2025-8451 | 15 Aug 202507:15 | – | nvd | |
| WordPress Essential Addons for Elementor plugin <= 6.2.2 - Authenticated (Contributor+) DOM-Based Stored Cross-Site Scripting via 'data-gallery-items' vulnerability | 14 Aug 202523:07 | – | patchstack | |
| PT-2025-33448 · WordPress +1 · Essential Addons For Elementor +1 | 15 Aug 202500:00 | – | ptsecurity | |
| CVE-2025-8451 | 17 Aug 202507:12 | – | redhatcve | |
| CVE-2025-8451 Essential Addons for Elementor – Popular Elementor Templates and Widgets <= 6.2.2 - Authenticated (Contributor+) DOM-Based Stored Cross-Site Scripting via 'data-gallery-items' | 15 Aug 202506:40 | – | vulnrichment | |
| Wordfence Intelligence Weekly WordPress Vulnerability Report (August 11, 2025 to August 17, 2025) | 21 Aug 202514:13 | – | wordfence |
[
{
"vendor": "wpdevteam",
"product": "Essential Addons for Elementor – Popular Elementor Templates & Widgets",
"versions": [
{
"version": "0",
"status": "affected",
"lessThanOrEqual": "6.2.2",
"versionType": "semver"
}
],
"defaultStatus": "unaffected"
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation