| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| CVE-2025-66548 | 5 Dec 202514:50 | – | circl | |
| Deck 安全漏洞 | 5 Dec 202500:00 | – | cnnvd | |
| CVE-2025-66548 | 5 Dec 202517:26 | – | cve | |
| EUVD-2025-201466 | 5 Dec 202517:26 | – | euvd | |
| Deck app allows to spoof file extensions by using RTLO characters | 5 Dec 202507:59 | – | nextcloud | |
| Nextcloud: Deck app allows to spoof file extensions by using RTLO characters | 19 Jan 202411:44 | – | hackerone | |
| CVE-2025-66548 | 5 Dec 202518:15 | – | nvd | |
| CVE-2025-66548 Nextcloud Deck app allows to spoof file extensions by using RTLO characters | 5 Dec 202517:26 | – | osv | |
| PT-2025-49297 | 5 Dec 202500:00 | – | ptsecurity | |
| CVE-2025-66548 | 9 Dec 202508:27 | – | redhatcve |
[
{
"vendor": "nextcloud",
"product": "security-advisories",
"versions": [
{
"version": ">= 1.15.0-beta.1, < 1.15.1",
"status": "affected"
},
{
"version": ">= 1.14.0-beta.1, < 1.14.4",
"status": "affected"
},
{
"version": "< 1.12.7",
"status": "affected"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation