WordPress plugin broken access control vulnerability
Reporter | Title | Published | Views | Family All 6 |
---|---|---|---|---|
![]() | CVE-2024-32824 | 9 Jun 202413:15 | – | cve |
![]() | CVE-2024-32824 | 9 Jun 202413:15 | – | nvd |
![]() | CVE-2024-32824 WordPress Evergreen Content Poster plugin <= 1.4.2 - Broken Access Control vulnerability | 9 Jun 202412:14 | – | vulnrichment |
![]() | WordPress Evergreen Content Poster Plugin <= 1.4.2 is vulnerable to Broken Access Control | 22 Apr 202400:00 | – | patchstack |
![]() | Evergreen Content Poster < 1.4.3 - Missing Authorization | 29 Apr 202400:00 | – | wpvulndb |
![]() | Wordfence Intelligence Weekly WordPress Vulnerability Report (April 22, 2024 to April 28, 2024) | 2 May 202414:49 | – | wordfence |
[
{
"collectionURL": "https://wordpress.org/plugins",
"defaultStatus": "unaffected",
"packageName": "evergreen-content-poster",
"product": "Evergreen Content Poster",
"vendor": "Evergreen Content Poster",
"versions": [
{
"changes": [
{
"at": "1.4.3",
"status": "unaffected"
}
],
"lessThanOrEqual": "1.4.2",
"status": "affected",
"version": "n/a",
"versionType": "custom"
}
]
}
]
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo