WordPress BBS e-Popup plugin Broken Access Control and Missing Authorization vulnerabilities
Reporter | Title | Published | Views | Family All 5 |
---|---|---|---|---|
![]() | CVE-2023-36504 | 14 Jun 202400:15 | – | nvd |
![]() | CVE-2023-36504 | 14 Jun 202400:15 | – | cve |
![]() | WordPress BBS e-Popup Plugin <= 2.4.5 is vulnerable to Broken Access Control | 23 Jun 202300:00 | – | patchstack |
![]() | CVE-2023-36504 WordPress BBS e-Popup plugin <= 2.4.5 - Broken Access Control vulnerability | 13 Jun 202423:48 | – | vulnrichment |
![]() | Wordfence Intelligence Weekly WordPress Vulnerability Report (June 19, 2023 to June 25, 2023) | 29 Jun 202313:24 | – | wordfence |
[
{
"collectionURL": "https://wordpress.org/plugins",
"defaultStatus": "unaffected",
"packageName": "bbs-e-popup",
"product": "BBS e-Popup",
"vendor": "BBS e-Theme",
"versions": [
{
"lessThanOrEqual": "2.4.5",
"status": "affected",
"version": "n/a",
"versionType": "custom"
}
]
}
]
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo