CVE-2023-28754 ShardingSphere-Agent: Deserialization vulnerability in ShardingSphere Agent
| Reporter | Title | Published | Views | Family All 14 |
|---|---|---|---|---|
| CVE-2023-28754 | 19 Jul 202312:11 | – | circl | |
| Apache ShardingSphere 代码问题漏洞 | 19 Jul 202300:00 | – | cnnvd | |
| The TeleAdapt RoomCast TA-2400 is an all-in-one, self-contained, top-of-the-line content streaming box for guest rooms from TeleAdapt UK. The TeleAdapt RoomCast TA-2400 suffers from an elevation of privilege vulnerability that is caused by improper access control of the Android Debug Bridge (ADB). An attacker can exploit the vulnerability to gain elevated root privileges. | 21 Jul 202300:00 | – | cnvd | |
| CVE-2023-28754 | 19 Jul 202307:15 | – | cve | |
| EUVD-2023-1936 | 3 Oct 202520:07 | – | euvd | |
| Apache ShardingSphere-Agent Deserialization of Untrusted Data vulnerability | 19 Jul 202309:30 | – | github | |
| CVE-2023-28754 | 19 Jul 202307:15 | – | mend | |
| CVE-2023-28754 | 19 Jul 202308:15 | – | nvd | |
| GHSA-3CXH-XP3G-JXJM Apache ShardingSphere-Agent Deserialization of Untrusted Data vulnerability | 19 Jul 202309:30 | – | osv | |
| Deserialization of untrusted data | 19 Jul 202308:15 | – | prion |
10
[
{
"defaultStatus": "unaffected",
"product": "ShardingSphere-Agent",
"vendor": "Apache Software Foundation",
"versions": [
{
"lessThanOrEqual": "5.3.2",
"status": "affected",
"version": "0",
"versionType": "maven"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
19 Jul 2023 07:20Current
9Critical risk
Vulners AI Score9
CVSS 3.18.8
EPSS0.01458
SSVC