| Reporter | Title | Published | Views | Family All 12 |
|---|---|---|---|---|
| CVE-2022-26019 | 31 Mar 202208:15 | ā | attackerkb | |
| CVE-2022-26019 | 31 Mar 202212:18 | ā | circl | |
| Netgate pfSense CE č·Æå¾éåę¼ę“ | 15 Mar 202200:00 | ā | cnnvd | |
| CVE-2022-26019 | 31 Mar 202207:21 | ā | cve | |
| EUVD-2022-30588 | 3 Oct 202520:07 | ā | euvd | |
| JVN#87751554: Multiple vulnerabilities in pfSense | 15 Mar 202200:00 | ā | jvn | |
| Multiple vulnerabilities in pfSense | 15 Mar 202205:58 | ā | jvn | |
| Vulnerabilities fixed in pfSense | 15 Mar 202200:00 | ā | ncsc | |
| CVE-2022-26019 | 31 Mar 202208:15 | ā | nvd | |
| Improper access control | 31 Mar 202208:15 | ā | prion |
[
{
"product": "pfSense CE and pfSense Plus",
"vendor": "pfSense",
"versions": [
{
"status": "affected",
"version": "pfSense CE software versions prior to 2.6.0 and pfSense Plus software versions prior to 22.01"
}
]
}
]Data
Build on a solid foundation withĀ Vulners data
WeĀ provide theĀ essential building blocks forĀ cybersecurity solutions withĀ comprehensive, structured, andĀ constantly updated vulnerability andĀ exploits data
Api
Power your application withĀ Vulners API
The Vulners REST API offers reliable, high-performance access toĀ vulnerabilityĀ intelligence, withĀ 99.9%Ā SLAĀ uptime andĀ CDN-backed data delivery forĀ seamlessĀ global access
App
Assess and manage vulnerabilities withĀ VulnersĀ tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation