| Reporter | Title | Published | Views | Family All 8 |
|---|---|---|---|---|
| CVE-2026-9180 | 3 Jul 202604:30 | – | attackerkb | |
| CVE-2026-9180 | 3 Jul 202606:05 | – | circl | |
| CVE-2026-9180 MotoPress Appointment Booking <= 2.4.4 - Unauthenticated Insecure Direct Object Reference to 'payment_details.booking_id' Parameter | 3 Jul 202604:30 | – | cvelist | |
| EUVD-2026-41492 | 3 Jul 202604:30 | – | euvd | |
| CVE-2026-9180 | 3 Jul 202606:16 | – | nvd | |
| WordPress MotoPress Appointment Booking plugin <= 2.4.4 - Unauthenticated Insecure Direct Object Reference to 'payment_details.booking_id' Parameter vulnerability | 2 Jul 202600:00 | – | patchstack | |
| PT-2026-55499 | 3 Jul 202600:00 | – | ptsecurity | |
| CVE-2026-9180 MotoPress Appointment Booking <= 2.4.4 - Unauthenticated Insecure Direct Object Reference to 'payment_details.booking_id' Parameter | 3 Jul 202604:30 | – | vulnrichment |
[
{
"vendor": "jetmonsters",
"product": "MotoPress Appointment Booking",
"versions": [
{
"version": "0",
"status": "affected",
"lessThanOrEqual": "2.4.4",
"versionType": "semver"
}
],
"defaultStatus": "unaffected"
}
]| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| payment_details.booking_id | request body | motopress/appointment/v1/bookings | Authorization bypass via attacker-controlled booking_id allows overwriting victim booking data. | CWE-639 |
| customer_name | request body | motopress/appointment/v1/bookings | Authorization bypass via attacker-controlled booking_id allows overwriting victim booking data. | CWE-639 |
| customer_email | request body | motopress/appointment/v1/bookings | Authorization bypass via attacker-controlled booking_id allows overwriting victim booking data. | CWE-639 |
| customer_phone | request body | motopress/appointment/v1/bookings | Authorization bypass via attacker-controlled booking_id allows overwriting victim booking data. | CWE-639 |
| reservation_items | request body | motopress/appointment/v1/bookings | Authorization bypass via attacker-controlled booking_id allows overwriting victim booking data. | CWE-639 |
| service_id | query param | motopress/appointment/v1/bookings/reservations | Public endpoint to enumerate non-confirmed bookings by guessing service_id/date range enabling targeting of victim bookings. | CWE-639 |
| start_date | query param | motopress/appointment/v1/bookings/reservations | Public endpoint to enumerate non-confirmed bookings by guessing service_id/date range enabling targeting of victim bookings. | CWE-639 |
| end_date | query param | motopress/appointment/v1/bookings/reservations | Public endpoint to enumerate non-confirmed bookings by guessing service_id/date range enabling targeting of victim bookings. | CWE-639 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation