| Reporter | Title | Published | Views | Family All 6 |
|---|---|---|---|---|
| CVE-2026-82285 | 29 Aug 202612:01 | – | circl | |
| CVE-2026-82285 BISHENG Unauthenticated Server-Side Request Forgery via Workflow Report Callback | 28 Aug 202616:19 | – | cvelist | |
| EUVD-2026-67816 | 28 Aug 202616:19 | – | euvd | |
| CVE-2026-82285 | 28 Aug 202620:20 | – | nvd | |
| PT-2026-83308 | 28 Aug 202600:00 | – | ptsecurity | |
| CVE-2026-82285 BISHENG Unauthenticated Server-Side Request Forgery via Workflow Report Callback | 28 Aug 202616:19 | – | vulnrichment |
Node
[
{
"vendor": "dataelement",
"product": "bisheng",
"versions": [
{
"version": "0",
"lessThanOrEqual": "2.6.0-fix2",
"status": "affected",
"versionType": "custom"
}
],
"defaultStatus": "unaffected"
}
]| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| object_names | request body | /api/v1/workflow/report/callback | Server-side request forgery via unauthenticated POST to callback endpoint with no URL scheme/host filtering, enabling attacker to supply arbitrary URLs for internal/network and cloud metadata services and retrieve responses from object storage. | CWE-918 |
| urls | request body | /api/v1/workflow/report/callback | Server-side request forgery via unauthenticated POST to callback endpoint with no URL scheme/host filtering, enabling attacker to supply arbitrary URLs for internal/network and cloud metadata services and retrieve responses from object storage. | CWE-918 |
| arbitrary_urls | request body | /api/v1/workflow/report/callback | Server-side request forgery via unauthenticated POST to callback endpoint with no URL scheme/host filtering, enabling attacker to supply arbitrary URLs for internal/network and cloud metadata services and retrieve responses from object storage. | CWE-918 |
| object_names from request body | request body | /api/v1/workflow/report/callback | Server-side request forgery via unauthenticated POST to callback endpoint with no URL scheme/host filtering, enabling attacker to supply arbitrary URLs for internal/network and cloud metadata services and retrieve responses from object storage. | CWE-918 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
31 Aug 2026 20:56Current
6Medium risk
Vulners AI Score6
CVSS 3.18.2
CVSS 48.8
EPSS0.00308
SSVC