| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| CVE-2026-41233 | 23 Apr 202604:00 | – | attackerkb | |
| CVE-2026-41233 | 15 Apr 202606:39 | – | circl | |
| Froxlor 安全漏洞 | 23 Apr 202600:00 | – | cnnvd | |
| CVE-2026-41233 Froxlor has a Reseller Domain Quota Bypass via Unvalidated adminid Parameter in Domains.add() | 23 Apr 202604:00 | – | cvelist | |
| EUVD-2026-25188 | 23 Apr 202604:00 | – | euvd | |
| Froxlor has a Reseller Domain Quota Bypass via Unvalidated adminid Parameter in Domains.add() | 16 Apr 202600:46 | – | github | |
| CVE-2026-41233 | 23 Apr 202605:16 | – | nvd | |
| GHSA-JVX4-XV3M-HRJ4 Froxlor has a Reseller Domain Quota Bypass via Unvalidated adminid Parameter in Domains.add() | 16 Apr 202600:46 | – | osv | |
| PT-2026-34638 | 23 Apr 202600:00 | – | ptsecurity | |
| Incorrect Authorization | 16 Apr 202600:46 | – | snyk |
[
{
"vendor": "froxlor",
"product": "froxlor",
"versions": [
{
"version": "< 2.3.6",
"status": "affected"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation