| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| CVE-2026-32586 | 17 Mar 202608:24 | – | attackerkb | |
| CVE-2026-32586 | 8 Apr 202620:30 | – | circl | |
| WordPress plugin Booster for WooCommerce 安全漏洞 | 17 Mar 202600:00 | – | cnnvd | |
| CVE-2026-32586 WordPress Booster for WooCommerce plugin < 7.11.3 - Broken Access Control vulnerability | 17 Mar 202608:24 | – | cvelist | |
| EUVD-2026-12550 | 17 Mar 202609:31 | – | euvd | |
| CVE-2026-32586 | 17 Mar 202609:16 | – | nvd | |
| WordPress Booster for WooCommerce plugin < 7.11.3 - Broken Access Control vulnerability | 17 Mar 202608:22 | – | patchstack | |
| CVE-2026-32586 | 26 Mar 202615:10 | – | redhatcve | |
| CVE-2026-32586 WordPress Booster for WooCommerce plugin < 7.11.3 - Broken Access Control vulnerability | 17 Mar 202608:24 | – | vulnrichment | |
| Wordfence Intelligence Weekly WordPress Vulnerability Report (March 16, 2026 to March 22, 2026) | 27 Mar 202621:11 | – | wordfence |
[
{
"collectionURL": "https://wordpress.org/plugins",
"defaultStatus": "unaffected",
"packageName": "woocommerce-jetpack",
"product": "Booster for WooCommerce",
"vendor": "Pluggabl",
"versions": [
{
"changes": [
{
"at": "7.11.3",
"status": "unaffected"
}
],
"lessThanOrEqual": "7.11.3",
"status": "affected",
"version": "0",
"versionType": "custom"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation