CVE-2026-2908
🗓️ 22 Feb 2026 02:02:10Reported by VulDBType
cve🔗 web.nvd.nist.gov📰️ 2 Media mentions👁 29 Views🌐 WEB
| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| CVE-2026-2908 | 22 Feb 202602:02 | – | attackerkb | |
| The vulnerability of the Boa HTTP-server microprogramming software-based routers from Tenda HG9 allows attackers to execute arbitrary code or cause service failures. | 29 May 202600:00 | – | bdu_fstec | |
| CVE-2026-2908 | 24 Feb 202600:40 | – | circl | |
| Tenda HG9 安全漏洞 | 22 Feb 202600:00 | – | cnnvd | |
| Tenda HG9 stack buffer overflow vulnerability | 2 Mar 202600:00 | – | cnvd | |
| CVE-2026-2908 Tenda HG9 Loopback Detection Configuration Endpoint formLoopBack stack-based overflow | 22 Feb 202602:02 | – | cvelist | |
| CVE-2026-2908 | 22 Feb 202602:16 | – | nvd | |
| CVE-2026-2908 | 22 Feb 202602:16 | – | osv | |
| PT-2026-21409 | 22 Feb 202600:00 | – | ptsecurity | |
| CVE-2026-2908 | 23 Feb 202607:26 | – | redhatcve |
10
Node
AND
[
{
"vendor": "Tenda",
"product": "HG9",
"versions": [
{
"version": "300001138",
"status": "affected"
}
],
"modules": [
"Loopback Detection Configuration Endpoint"
]
}
]| Source | Link |
|---|---|
| vuldb | www.vuldb.com/ |
| github | www.github.com/QIU-DIE/cve-nneeww/issues/10 |
| vuldb | www.vuldb.com/ |
| tenda | www.tenda.com.cn/ |
| vuldb | www.vuldb.com/ |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 10:32Current
6.3Medium risk
Vulners AI Score6.3
CVSS 48.7
CVSS 3.18.8
CVSS 29
CVSS 38.8
EPSS0.00556
SSVC