| Reporter | Title | Published | Views | Family All 12 |
|---|---|---|---|---|
| CVE-2026-20622 | 25 Mar 202600:32 | – | attackerkb | |
| About the security content of macOS Sequoia 15.7.4 | 11 Feb 202600:00 | – | apple | |
| Apple macOS 安全漏洞 | 25 Mar 202600:00 | – | cnnvd | |
| Unspecified Vulnerability in Apple macOS (CNVD-2026-16058) | 31 Mar 202600:00 | – | cnvd | |
| CVE-2026-20622 | 25 Mar 202600:32 | – | cvelist | |
| EUVD-2026-15037 | 25 Mar 202600:32 | – | euvd | |
| macOS 26.x < 26.3 Multiple Vulnerabilities (126348) | 11 Feb 202600:00 | – | nessus | |
| macOS 15.x < 15.7.4 Multiple Vulnerabilities (126349) | 11 Feb 202600:00 | – | nessus | |
| CVE-2026-20622 | 25 Mar 202601:17 | – | nvd | |
| PT-2026-27527 | 11 Feb 202600:00 | – | ptsecurity |
[
{
"vendor": "Apple",
"product": "macOS",
"versions": [
{
"version": "0",
"status": "affected",
"lessThan": "15.7.4",
"versionType": "custom"
},
{
"version": "0",
"status": "affected",
"lessThan": "26.3",
"versionType": "custom"
}
]
}
]| Source | Link |
|---|---|
| support | www.support.apple.com/en-us/126349 |
| support | www.support.apple.com/en-us/126348 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation