| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| CVE-2026-1019 | 16 Jan 202602:48 | – | attackerkb | |
| CVE-2026-1019 | 16 Jan 202602:15 | – | circl | |
| Code-Projects Police Station Management System Access Control Vulnerability | 16 Jan 202600:00 | – | cnnvd | |
| CVE-2026-1019 Gotac|Police Statistics Database System - Missing Authentication | 16 Jan 202602:48 | – | cvelist | |
| EUVD-2026-2984 | 16 Jan 202602:48 | – | euvd | |
| CVE-2026-1019 | 16 Jan 202603:16 | – | nvd | |
| CVE-2026-1019 | 16 Jan 202603:16 | – | osv | |
| PT-2026-3206 | 16 Jan 202600:00 | – | ptsecurity | |
| CVE-2026-1019 | 17 Jan 202603:22 | – | redhatcve | |
| CVE-2026-1019 Gotac|Police Statistics Database System - Missing Authentication | 16 Jan 202602:48 | – | vulnrichment |
[
{
"defaultStatus": "unaffected",
"product": "Police Statistics Database System",
"vendor": "Gotac",
"versions": [
{
"lessThanOrEqual": "1.0.3",
"status": "affected",
"version": "0",
"versionType": "custom"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation