| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| CVE-2025-7685 | 22 Jul 202515:05 | – | circl | |
| WordPress plugin Like & Share My Site 跨站请求伪造漏洞 | 22 Jul 202500:00 | – | cnnvd | |
| WordPress Like & Share My Site plugin Cross-Site Request Forgery Vulnerability | 25 Jul 202500:00 | – | cnvd | |
| CVE-2025-7685 Like & Share My Site <= 0.2 - Cross-Site Request Forgery to Stored Cross-Site Scripting | 22 Jul 202509:22 | – | cvelist | |
| EUVD-2025-22301 | 3 Oct 202520:07 | – | euvd | |
| CVE-2025-7685 | 22 Jul 202510:15 | – | nvd | |
| WordPress Like & Share My Site plugin <= 0.2 - Cross-Site Request Forgery to Stored Cross-Site Scripting vulnerability | 21 Jul 202522:26 | – | patchstack | |
| PT-2025-30388 · WordPress · Like & Share My Site | 22 Jul 202500:00 | – | ptsecurity | |
| CVE-2025-7685 | 24 Jul 202510:22 | – | redhatcve | |
| CVE-2025-7685 Like & Share My Site <= 0.2 - Cross-Site Request Forgery to Stored Cross-Site Scripting | 22 Jul 202509:22 | – | vulnrichment |
[
{
"vendor": "sflack",
"product": "Like & Share My Site",
"versions": [
{
"version": "0",
"status": "affected",
"lessThanOrEqual": "0.2",
"versionType": "semver"
}
],
"defaultStatus": "unaffected"
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation