| Reporter | Title | Published | Views | Family All 8 |
|---|---|---|---|---|
| CVE-2025-6761 | 27 Jun 202510:49 | – | circl | |
| Kingdee Cloud-Starry-Sky Enterprise Edition 安全漏洞 | 27 Jun 202500:00 | – | cnnvd | |
| CVE-2025-6761 Kingdee Cloud-Starry-Sky Enterprise Edition Freemarker Engine DynamicForm 4 Action.class plugin.buildMobilePopHtml special elements used in a template engine | 27 Jun 202510:31 | – | cvelist | |
| EUVD-2025-19258 | 3 Oct 202520:07 | – | euvd | |
| CVE-2025-6761 | 27 Jun 202511:15 | – | nvd | |
| PT-2025-27075 · Kingdee +1 · Kingdee Cloud-Starry-Sky Enterprise Edition +1 | 27 Jun 202500:00 | – | ptsecurity | |
| CVE-2025-6761 | 29 Jun 202511:12 | – | redhatcve | |
| CVE-2025-6761 Kingdee Cloud-Starry-Sky Enterprise Edition Freemarker Engine DynamicForm 4 Action.class plugin.buildMobilePopHtml special elements used in a template engine | 27 Jun 202510:31 | – | vulnrichment |
[
{
"vendor": "Kingdee",
"product": "Cloud-Starry-Sky Enterprise Edition",
"versions": [
{
"version": "6.x",
"status": "affected"
},
{
"version": "7.x",
"status": "affected"
},
{
"version": "8.x",
"status": "affected"
},
{
"version": "9.0",
"status": "affected"
}
],
"modules": [
"Freemarker Engine"
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation