CVE-2025-66294
🗓️ 01 Dec 2025 20:52:08Reported by GitHub_MType
cve🔗 web.nvd.nist.gov📰️ 1 Media mentions👁 31 Views🌐 WEB
| Reporter | Title | Published | Views | Family All 17 |
|---|---|---|---|---|
| CVE-2025-66294 | 1 Dec 202520:41 | – | circl | |
| Grav 安全漏洞 | 1 Dec 202500:00 | – | cnnvd | |
| Grav server-side template injection vulnerability (CNVD-2025-30352) | 3 Dec 202500:00 | – | cnvd | |
| CVE-2025-66294 Grav is vulnerable to RCE via SSTI through Twig Sandbox Bypass | 1 Dec 202520:52 | – | cvelist | |
| EUVD-2025-200081 | 2 Dec 202501:25 | – | euvd | |
| Grav is vulnerable to RCE via SSTI through Twig Sandbox Bypass | 2 Dec 202501:25 | – | github | |
| Grav CMS Twig SSTI Authenticated Sandbox Bypass RCE | 12 Dec 202518:56 | – | metasploit | |
| CVE-2025-66294 | 1 Dec 202521:15 | – | nvd | |
| CVE-2025-66294 Grav is vulnerable to RCE via SSTI through Twig Sandbox Bypass | 1 Dec 202520:52 | – | osv | |
| GHSA-662M-56V4-3R8F Grav is vulnerable to RCE via SSTI through Twig Sandbox Bypass | 2 Dec 202501:25 | – | osv |
10
Node
OR
[
{
"vendor": "getgrav",
"product": "grav",
"versions": [
{
"version": "< 1.8.0-beta.27",
"status": "affected"
}
]
}
]| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| data[username] | request body | /admin | Authenticated login step used to obtain session and nonces for subsequent exploit stages. | CWE-1336, CWE-94 |
| data[password] | request body | /admin | Authenticated login step used to obtain session and nonces for subsequent exploit stages. | CWE-1336, CWE-94 |
| task | request body | /admin | Authenticated login step used to obtain session and nonces for subsequent exploit stages. | CWE-1336, CWE-94 |
| login-nonce | request body | /admin | Authenticated login step used to obtain session and nonces for subsequent exploit stages. | CWE-1336, CWE-94 |
| data[title] | request body | /admin/pages | Create a malicious Grav admin page; proceeds to embed payload in the form via _json header. | CWE-1336, CWE-94 |
| data[folder] | request body | /admin/pages | Create a malicious Grav admin page; proceeds to embed payload in the form via _json header. | CWE-1336, CWE-94 |
| data[route] | request body | /admin/pages | Create a malicious Grav admin page; proceeds to embed payload in the form via _json header. | CWE-1336, CWE-94 |
| data[name] | request body | /admin/pages | Create a malicious Grav admin page; proceeds to embed payload in the form via _json header. | CWE-1336, CWE-94 |
| data[visible] | request body | /admin/pages | Create a malicious Grav admin page; proceeds to embed payload in the form via _json header. | CWE-1336, CWE-94 |
| data[blueprint] | request body | /admin/pages | Create a malicious Grav admin page; proceeds to embed payload in the form via _json header. | CWE-1336, CWE-94 |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 09:56Current
7.3High risk
Vulners AI Score7.3
CVSS 3.18.8
CVSS 48.7
EPSS0.0286
SSVC