| Reporter | Title | Published | Views | Family All 54 |
|---|---|---|---|---|
| CVE-2025-59358 | 17 Sep 202506:18 | – | circl | |
| Chaos Mesh 访问控制错误漏洞 | 15 Sep 202500:00 | – | cnnvd | |
| CVE-2025-59358 Denial of Service via Unauthorized Access to Chaos Mesh debugging server | 15 Sep 202511:34 | – | cvelist | |
| EUVD-2025-29175 | 3 Oct 202520:07 | – | euvd | |
| Chaos Mesh's Chaos Controller Manager is Missing Authentication for Critical Function | 15 Sep 202512:31 | – | github | |
| Chaos Controller Manager is vulnerable to OS command injection | 15 Sep 202512:31 | – | github | |
| CVE-2025-59358 | 15 Sep 202512:15 | – | nvd | |
| GHSA-2GG8-85M5-8R2P Chaos Mesh's Chaos Controller Manager is Missing Authentication for Critical Function | 15 Sep 202512:31 | – | osv | |
| GO-2025-3951 Chaos Mesh's Chaos Controller Manager is Missing Authentication for Critical Function in github.com/chaos-mesh/chaos-mesh | 17 Sep 202517:03 | – | osv | |
| OPENSUSE-SU-2025:15564-1 govulncheck-vulndb-0.0.20250917T170349-1.1 on GA media | 18 Sep 202500:00 | – | osv |
[
{
"collectionURL": "https://go.dev",
"packageName": "github.com/chaos-mesh/chaos-mesh",
"versions": [
{
"lessThanOrEqual": "2.7.2",
"status": "affected",
"version": "0",
"versionType": "custom"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation