| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| APSB26-29 : Security update available for Adobe Substance 3D Stager | 10 Mar 202600:00 | – | adobe | |
| CVE-2025-54262 | 16 Sep 202521:23 | – | circl | |
| Adobe Substance3D Stager 缓冲区错误漏洞 | 16 Sep 202500:00 | – | cnnvd | |
| Adobe Substance3D Stager Buffer Overflow Vulnerability | 18 Sep 202500:00 | – | cnvd | |
| CVE-2025-54262 Substance3D - Stager | Out-of-bounds Read (CWE-125) | 16 Sep 202517:23 | – | cvelist | |
| EUVD-2025-29634 | 3 Oct 202520:07 | – | euvd | |
| CVE-2025-54262 | 16 Sep 202518:15 | – | nvd | |
| CVE-2025-54262 | 16 Sep 202518:15 | – | osv | |
| PT-2025-38062 | 16 Sep 202500:00 | – | ptsecurity | |
| CVE-2025-54262 | 18 Sep 202517:54 | – | redhatcve |
[
{
"defaultStatus": "affected",
"product": "Substance3D - Stager",
"vendor": "Adobe",
"versions": [
{
"lessThanOrEqual": "3.1.3",
"status": "affected",
"version": "0",
"versionType": "semver"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation