| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| CVE-2025-49453 | 6 Jun 202515:15 | – | circl | |
| WordPress plugin BP Profile as Homepage 跨站请求伪造漏洞 | 6 Jun 202500:00 | – | cnnvd | |
| CVE-2025-49453 WordPress BP Profile as Homepage plugin <= 1.1 - Cross Site Request Forgery (CSRF) to Stored XSS vulnerability | 6 Jun 202512:54 | – | cvelist | |
| EUVD-2025-17153 | 3 Oct 202520:07 | – | euvd | |
| CVE-2025-49453 | 6 Jun 202513:16 | – | nvd | |
| WordPress BP Profile as Homepage plugin <= 1.1 - Cross Site Request Forgery (CSRF) to Stored XSS vulnerability | 5 Jun 202501:44 | – | patchstack | |
| PT-2025-24271 · Unknown · Bp Profile As Homepage | 6 Jun 202500:00 | – | ptsecurity | |
| CVE-2025-49453 | 8 Jun 202513:18 | – | redhatcve | |
| CVE-2025-49453 WordPress BP Profile as Homepage plugin <= 1.1 - Cross Site Request Forgery (CSRF) to Stored XSS vulnerability | 6 Jun 202512:54 | – | vulnrichment | |
| Wordfence Intelligence Weekly WordPress Vulnerability Report (June 2, 2025 to June 8, 2025) | 12 Jun 202514:54 | – | wordfence |
[
{
"collectionURL": "https://wordpress.org/plugins",
"defaultStatus": "unaffected",
"packageName": "bp-profile-as-homepage",
"product": "BP Profile as Homepage",
"vendor": "Jatinder Pal Singh",
"versions": [
{
"lessThanOrEqual": "1.1",
"status": "affected",
"version": "0",
"versionType": "custom"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation