| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| CVE-2025-36558 | 1 May 202510:00 | – | circl | |
| KUNBUS PiCtory 安全漏洞 | 1 May 202500:00 | – | cnnvd | |
| CVE-2025-36558 KUNBUS Revolution Pi Improper Neutralization of Server-Side Includes (SSI) Within a Web Page | 1 May 202518:44 | – | cvelist | |
| EUVD-2025-13267 | 3 Oct 202520:07 | – | euvd | |
| CVE-2025-36558 | 1 May 202519:15 | – | nvd | |
| RCEs and more in the KUNBUS GmbH Revolution Pi PLC | 8 May 202505:36 | – | pentestpartners | |
| PT-2025-18697 · Kunbus · Kunbus Pictory | 1 May 202500:00 | – | ptsecurity | |
| CVE-2025-36558 | 3 May 202519:15 | – | redhatcve | |
| ⚡ Weekly Recap: Nation-State Hacks, Spyware Alerts, Deepfake Malware, Supply Chain Backdoors | 5 May 202511:29 | – | thn | |
| CVE-2025-36558 KUNBUS Revolution Pi Improper Neutralization of Server-Side Includes (SSI) Within a Web Page | 1 May 202518:44 | – | vulnrichment |
[
{
"defaultStatus": "unaffected",
"product": "Revolution Pi PiCtory",
"vendor": "KUNBUS GmbH",
"versions": [
{
"lessThanOrEqual": "2.11.1",
"status": "affected",
"version": "0",
"versionType": "custom"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation