| Reporter | Title | Published | Views | Family All 13 |
|---|---|---|---|---|
| CVE-2025-22466 | 8 Apr 202514:47 | โ | circl | |
| Ivanti Endpoint Manager ่ทจ็ซ่ๆฌๆผๆด | 8 Apr 202500:00 | โ | cnnvd | |
| Ivanti Endpoint Manager Cross-Site Scripting Vulnerability | 18 Apr 202500:00 | โ | cnvd | |
| CVE-2025-22466 | 8 Apr 202514:27 | โ | cvelist | |
| EUVD-2025-10298 | 3 Oct 202520:07 | โ | euvd | |
| Security Advisory April 2025 for Ivanti EPM 2024 and EPM 2022 SU6 | 8 Apr 202514:01 | โ | ivanti | |
| Ivanti Endpoint Manager < 2022 SU7 / 2024 < 2024 April 2025 Security Update | 11 Apr 202500:00 | โ | nessus | |
| Vulnerabilities fixed in Ivanti Endpoint Manager | 9 Apr 202514:41 | โ | ncsc | |
| CVE-2025-22466 | 8 Apr 202515:15 | โ | nvd | |
| CVE-2025-22466 | 8 Apr 202515:15 | โ | osv |
[
{
"defaultStatus": "affected",
"product": "Endpoint Manager",
"vendor": "Ivanti",
"versions": [
{
"status": "unaffected",
"version": "2024 SU1",
"versionType": "custom"
},
{
"status": "unaffected",
"version": "2022 SU7",
"versionType": "custom"
}
]
}
]Data
Build on a solid foundation withย Vulners data
Weย provide theย essential building blocks forย cybersecurity solutions withย comprehensive, structured, andย constantly updated vulnerability andย exploits data
Api
Power your application withย Vulners API
The Vulners REST API offers reliable, high-performance access toย vulnerabilityย intelligence, withย 99.9%ย SLAย uptime andย CDN-backed data delivery forย seamlessย global access
App
Assess and manage vulnerabilities withย Vulnersย tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation