| Reporter | Title | Published | Views | Family All 9 |
|---|---|---|---|---|
| CVE-2025-10558 | 13 Oct 202508:13 | – | circl | |
| Dassault Systèmes 3DSwymer 安全漏洞 | 13 Oct 202500:00 | – | cnnvd | |
| CVE-2025-10558 Stored Cross-site Scripting (XSS) vulnerability affecting 3DSearch in 3DSwymer on Release 3DEXPERIENCE R2025x | 13 Oct 202507:36 | – | cvelist | |
| EUVD-2025-34046 | 13 Oct 202509:30 | – | euvd | |
| CVE-2025-10558 | 13 Oct 202508:15 | – | nvd | |
| CVE-2025-10558 | 13 Oct 202508:15 | – | osv | |
| PT-2025-41768 | 13 Oct 202500:00 | – | ptsecurity | |
| CVE-2025-10558 | 14 Oct 202507:42 | – | redhatcve | |
| CVE-2025-10558 Stored Cross-site Scripting (XSS) vulnerability affecting 3DSearch in 3DSwymer on Release 3DEXPERIENCE R2025x | 13 Oct 202507:36 | – | vulnrichment |
[
{
"vendor": "Dassault Systèmes",
"product": "3DSwymer",
"versions": [
{
"status": "affected",
"version": "Release 3DEXPERIENCE R2025x Golden",
"lessThanOrEqual": "Release 3DEXPERIENCE R2025x FP.CFA.2514",
"versionType": "custom"
}
],
"defaultStatus": "unaffected"
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation