Broken Access Control vulnerability in WordPress Member Directory and Contact Form plugin <= 1.7.0
Reporter | Title | Published | Views | Family All 5 |
---|---|---|---|---|
![]() | CVE-2024-56215 | 31 Dec 202411:15 | – | prion |
![]() | CVE-2024-56215 WordPress Member Directory and Contact Form plugin <= 1.7.0 - Broken Access Control vulnerability | 31 Dec 202410:17 | – | cvelist |
![]() | CVE-2024-56215 | 31 Dec 202411:15 | – | nvd |
![]() | CVE-2024-56215 WordPress Member Directory and Contact Form plugin <= 1.7.0 - Broken Access Control vulnerability | 31 Dec 202410:17 | – | vulnrichment |
![]() | Wordfence Intelligence Weekly WordPress Vulnerability Report (December 16, 2024 to January 5, 2025) | 9 Jan 202514:35 | – | wordfence |
[
{
"collectionURL": "https://wordpress.org/plugins",
"defaultStatus": "unaffected",
"packageName": "pta-member-directory",
"product": "Member Directory and Contact Form",
"vendor": "Stephen Sherrard",
"versions": [
{
"changes": [
{
"at": "1.8.0",
"status": "unaffected"
}
],
"lessThanOrEqual": "1.7.0",
"status": "affected",
"version": "n/a",
"versionType": "custom"
}
]
}
]
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo