| Reporter | Title | Published | Views | Family All 9 |
|---|---|---|---|---|
| CVE-2024-54125 | 17 Dec 202405:40 | – | circl | |
| Shonen Jump+ 安全漏洞 | 16 Dec 202400:00 | – | cnnvd | |
| CVE-2024-54125 | 17 Dec 202405:36 | – | cvelist | |
| EUVD-2024-52301 | 3 Oct 202520:07 | – | euvd | |
| JVN#08430039: "Shonen Jump+" App for Android fails to restrict custom URL schemes properly | 16 Dec 202400:00 | – | jvn | |
| "Shonen Jump+" App for Android fails to restrict custom URL schemes properly | 16 Dec 202406:07 | – | jvn | |
| CVE-2024-54125 | 17 Dec 202406:15 | – | nvd | |
| CVE-2024-54125 | 23 May 202506:16 | – | redhatcve | |
| CVE-2024-54125 | 17 Dec 202405:36 | – | vulnrichment |
[
{
"vendor": "SHUEISHA INC.",
"product": "\"Shonen Jump+\" App for Android",
"versions": [
{
"version": "prior to 4.0.0",
"status": "affected"
}
]
}
]| Source | Link |
|---|---|
| jvn | www.jvn.jp/en/jp/JVN08430039/ |
| shonenjumpplus | www.shonenjumpplus.com/article/info20241216 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation