| Reporter | Title | Published | Views | Family All 13 |
|---|---|---|---|---|
| CVE-2024-24751 | 13 Feb 202420:22 | – | circl | |
| sf_event_mgt Security Vulnerability | 13 Feb 202400:00 | – | cnnvd | |
| CVE-2024-24751 Broken Access Control in Backend Module in sf_event_mgt | 13 Feb 202418:30 | – | cvelist | |
| EUVD-2024-0500 | 3 Oct 202520:07 | – | euvd | |
| derhansen/sf_event_mgt vulnerable to Broken Access Control in Backend Module | 13 Feb 202417:01 | – | github | |
| CVE-2024-24751 | 13 Feb 202419:15 | – | nvd | |
| CVE-2024-24751 Broken Access Control in Backend Module in sf_event_mgt | 13 Feb 202418:30 | – | osv | |
| GHSA-4576-PGH2-G34J derhansen/sf_event_mgt vulnerable to Broken Access Control in Backend Module | 13 Feb 202417:01 | – | osv | |
| Design/Logic Flaw | 13 Feb 202419:15 | – | prion | |
| PT-2024-20529 · Typo3 Cms +1 · Typo3/Cms +1 | 13 Feb 202400:00 | – | ptsecurity |
[
{
"vendor": "derhansen",
"product": "sf_event_mgt",
"versions": [
{
"version": ">= 7.0.0, < 7.4.0",
"status": "affected"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation