| Reporter | Title | Published | Views | Family All 9 |
|---|---|---|---|---|
| CVE-2024-12156 | 12 Dec 202407:07 | – | circl | |
| CVE-2024-12156 AI Content Writer, RSS Feed to Post, Autoblogging SEO Help <= 6.1.3 - Reflected Cross-Site Scripting | 12 Dec 202404:23 | – | cvelist | |
| EUVD-2024-50633 | 3 Oct 202520:07 | – | euvd | |
| CVE-2024-12156 | 12 Dec 202405:15 | – | nvd | |
| WordPress SEO Help plugin <= 6.1.3 - Reflected Cross-Site Scripting vulnerability | 24 Mar 202609:21 | – | patchstack | |
| PT-2024-17461 · WordPress +1 · Autoblogging Seo Help +2 | 12 Dec 202400:00 | – | ptsecurity | |
| CVE-2024-12156 | 23 May 202508:16 | – | redhatcve | |
| CVE-2024-12156 AI Content Writer, RSS Feed to Post, Autoblogging SEO Help <= 6.1.3 - Reflected Cross-Site Scripting | 12 Dec 202404:23 | – | vulnrichment | |
| Wordfence Intelligence Weekly WordPress Vulnerability Report (December 9, 2024 to December 15, 2024) | 19 Dec 202417:13 | – | wordfence |
[
{
"vendor": "quantumcloud",
"product": "QC SEO Help for llms.txt, AI Analytics, AI Content Writer, Subtitle to Article",
"versions": [
{
"version": "0",
"status": "affected",
"lessThanOrEqual": "6.1.3",
"versionType": "semver"
}
],
"defaultStatus": "unaffected"
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation