CVE-2024-10410
🗓️ 27 Oct 2024 03:31:05Reported by VulDBType
cve🔗 web.nvd.nist.gov📰️ 1 Media mentions👁 95 Views🌐 WEB
| Reporter | Title | Published | Views | Family All 9 |
|---|---|---|---|---|
| CVE-2024-10410 | 27 Oct 202405:52 | – | circl | |
| SourceCodester Online Hotel Reservation System 代码问题漏洞 | 27 Oct 202400:00 | – | cnnvd | |
| CVE-2024-10410 SourceCodester Online Hotel Reservation System controller.php upload unrestricted upload | 27 Oct 202403:31 | – | cvelist | |
| EUVD-2024-33092 | 3 Oct 202520:07 | – | euvd | |
| CVE-2024-10410 | 27 Oct 202404:15 | – | nvd | |
| CVE-2024-10410 | 27 Oct 202404:15 | – | osv | |
| PT-2024-16254 · Unknown · Sourcecodester Online Hotel Reservation System | 27 Oct 202400:00 | – | ptsecurity | |
| CVE-2024-10410 | 23 May 202508:19 | – | redhatcve | |
| CVE-2024-10410 SourceCodester Online Hotel Reservation System controller.php upload unrestricted upload | 27 Oct 202403:31 | – | vulnrichment |
Node
[
{
"vendor": "SourceCodester",
"product": "Online Hotel Reservation System",
"versions": [
{
"version": "1.0",
"status": "affected"
}
]
}
]| Source | Link |
|---|---|
| vuldb | www.vuldb.com/ |
| sourcecodester | www.sourcecodester.com/ |
| vuldb | www.vuldb.com/ |
| vuldb | www.vuldb.com/ |
| github | www.github.com/K1nako0/tmp_vuln9/blob/main/README.md |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| image | upload data | /admin/mod_room/controller.php?action=add | Unrestricted file upload via image parameter in the upload endpoint. | CWE-434 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 06:55Current
6.6Medium risk
Vulners AI Score6.6
CVSS 3.16.3 - 7.2
CVSS 45.3
CVSS 26.5
CVSS 36.3
EPSS0.01151
SSVC