| Reporter | Title | Published | Views | Family All 13 |
|---|---|---|---|---|
| Exploit for Cross-site Scripting in Totvs Fluig | 25 Aug 202520:21 | – | githubexploit | |
| CVE-2023-6275 | 26 Aug 202503:00 | – | circl | |
| TOTVS Fluig Cross-Site Scripting Vulnerability | 24 Nov 202300:00 | – | cnnvd | |
| CVE-2023-6275 TOTVS Fluig Platform mobileredir openApp.jsp cross site scripting | 24 Nov 202315:00 | – | cvelist | |
| CVE-2023-6275 | 4 Sep 202607:48 | – | kitploit | |
| FLUIG-Vulnerabilidade-CVE-2023-6275 | 1 Sep 202610:30 | – | kitploit | |
| TOTVS Fluig Platform - Cross-Site Scripting | 4 Sep 202602:04 | – | nuclei | |
| CVE-2023-6275 | 24 Nov 202315:15 | – | nvd | |
| CVE-2023-6275 | 24 Nov 202315:15 | – | osv | |
| Cross site scripting | 24 Nov 202315:15 | – | prion |
10
[
{
"vendor": "TOTVS",
"product": "Fluig Platform",
"versions": [
{
"version": "1.6.x",
"status": "affected"
},
{
"version": "1.7.x",
"status": "affected"
},
{
"version": "1.8.0",
"status": "affected"
},
{
"version": "1.8.1",
"status": "affected"
}
],
"modules": [
"mobileredir"
]
}
]| Source | Link |
|---|---|
| tdn | www.tdn.totvs.com/pages/releaseview.action |
| vuldb | www.vuldb.com/ |
| vuldb | www.vuldb.com/ |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 06:50Current
4.8Medium risk
Vulners AI Score4.8
CVSS 3.13.5 - 6.1
CVSS 24
CVSS 33.5
EPSS0.02379
SSVC