CVE-2023-36844
🗓️ 17 Aug 2023 19:17:47Reported by juniperType
cve🔗 web.nvd.nist.gov📰️ 5 Media mentions👁 496 Views🌐 WEB
| Reporter | Title | Published | Views | Family All 32 |
|---|---|---|---|---|
| Juniper SRX Firewall / EX Switch Remote Code Execution Exploit | 2 Oct 202300:00 | – | zdt | |
| Exploit for PHP External Variable Modification in Juniper Junos | 25 Aug 202307:28 | – | githubexploit | |
| Exploit for PHP External Variable Modification in Juniper Junos | 20 Sep 202302:32 | – | githubexploit | |
| Exploit for PHP External Variable Modification in Juniper Junos | 30 Apr 202410:13 | – | gitee | |
| CVE-2023-36844 | 17 Aug 202300:00 | – | attackerkb | |
| CVE-2023-36845 | 17 Aug 202300:00 | – | attackerkb | |
| The vulnerability of the J-Web interface in Juniper Networks Junos OS-based SRX and EX devices allows a attacker to compromise data integrity. | 30 Aug 202300:00 | – | bdu_fstec | |
| CVE-2023-36844 | 18 Aug 202300:37 | – | circl | |
| Juniper Junos OS EX Series PHP External Variable Modification Vulnerability | 13 Nov 202300:00 | – | cisa_kev | |
| CISA Adds Six Known Exploited Vulnerabilities to Catalog | 13 Nov 202312:00 | – | cisa |
10
Node
AND
OR
OR
[
{
"defaultStatus": "unaffected",
"platforms": [
"EX Series"
],
"product": "Junos OS",
"vendor": "Juniper Networks",
"versions": [
{
"lessThan": "20.4R3-S9",
"status": "affected",
"version": "0",
"versionType": "semver"
},
{
"lessThan": "21.1*",
"status": "affected",
"version": "21.1",
"versionType": "semver"
},
{
"lessThan": "21.2R3-S6",
"status": "affected",
"version": "21.2",
"versionType": "semver"
},
{
"lessThan": "21.3R3-S5",
"status": "affected",
"version": "21.3",
"versionType": "semver"
},
{
"lessThan": "21.4R3-S5",
"status": "affected",
"version": "21.4",
"versionType": "semver"
},
{
"lessThan": "22.1R3-S4",
"status": "affected",
"version": "22.1",
"versionType": "semver"
},
{
"lessThan": "22.2R3-S2",
"status": "affected",
"version": "22.2",
"versionType": "semver"
},
{
"lessThan": "22.3R3-S1",
"status": "affected",
"version": "22.3",
"versionType": "semver"
},
{
"lessThan": "22.4R2-S2, 22.4R3",
"status": "affected",
"version": "22.4",
"versionType": "semver"
},
{
"lessThan": "23.2R1-S1, 23.2R2",
"status": "affected",
"version": "23.2",
"versionType": "semver"
}
]
}
]| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| m[] | query param | /diagnose | Endpoint used to obtain a CSRF token and session data as part of the exploit flow. | CWE-473 |
| rs | body | /jsdm/ajax/cli-editor.php | Endpoint used to retrieve the encrypted root password via CLI editor interface as part of the exploit. | CWE-473 |
| csrf_token | body | /jsdm/ajax/cli-editor.php | Endpoint used to retrieve the encrypted root password via CLI editor interface as part of the exploit. | CWE-473 |
| rsargs[] | body | /jsdm/ajax/cli-editor.php | Endpoint used to retrieve the encrypted root password via CLI editor interface as part of the exploit. | CWE-473 |
| key | body | /jsdm/ajax/cli-editor.php | Endpoint used to retrieve the encrypted root password via CLI editor interface as part of the exploit. | CWE-473 |
| current-path | body | /editor/edit/configuration/system/root-authentication | Endpoint used to modify the root password by submitting the encrypted-password field. | CWE-473 |
| csrf_token | body | /editor/edit/configuration/system/root-authentication | Endpoint used to modify the root password by submitting the encrypted-password field. | CWE-473 |
| JTK-FIELD-encrypted-password | body | /editor/edit/configuration/system/root-authentication | Endpoint used to modify the root password by submitting the encrypted-password field. | CWE-473 |
| key | body | /editor/edit/configuration/system/root-authentication | Endpoint used to modify the root password by submitting the encrypted-password field. | CWE-473 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 06:07Current
7.1High risk
Vulners AI Score7.1
CVSS 3.15.3
EPSS0.91357
SSVC