Netty framework CVE-2023-34462, Fixed in v4.1.94.Final, SniHandler vulnerability
Reporter | Title | Published | Views | Family All 118 |
---|---|---|---|---|
![]() | CVE-2023-34462 | 19 Jul 202321:30 | – | redhatcve |
![]() | RHEL 9 : netty (Unpatched Vulnerability) | 3 Jun 202400:00 | – | nessus |
![]() | RHEL 8 : netty (Unpatched Vulnerability) | 3 Jun 202400:00 | – | nessus |
![]() | SUSE SLED15 / SLES15 / openSUSE 15 Security Update : netty, netty-tcnative (SUSE-SU-2023:2974-1) | 27 Jul 202300:00 | – | nessus |
![]() | Linux Distros Unpatched Vulnerability : CVE-2023-34462 | 5 Mar 202500:00 | – | nessus |
![]() | Oracle Coherence DoS (October 2023 CPU) | 18 Oct 202300:00 | – | nessus |
![]() | Debian DSA-5558-1 : netty - security update | 18 Nov 202300:00 | – | nessus |
![]() | Ubuntu 22.04 LTS : Netty vulnerabilities (USN-6994-1) | 5 Sep 202400:00 | – | nessus |
![]() | Oracle TimesTen 18.x < 18.1.4.39.0, 22.x < 22.1.1.18.0 Multiple Vulnerabilities (October 2023 CPU) | 27 Dec 202300:00 | – | nessus |
![]() | Oracle WebCenter Portal Multiple Vulnerabilities (October 2023 CPU) | 18 Oct 202300:00 | – | nessus |
[
{
"vendor": "netty",
"product": "netty",
"versions": [
{
"version": "< 4.1.94.Final",
"status": "affected"
}
]
}
]
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo