| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| CVE-2022-38742 | 23 Sep 202220:43 | – | circl | |
| Rockwell Automation ThinManager 缓冲区错误漏洞 | 23 Sep 202200:00 | – | cnnvd | |
| CVE-2022-38742 Rockwell Automation ThinManager Software Vulnerable to Arbitrary Code Execution and Denial-Of-Service Attack | 23 Sep 202215:24 | – | cvelist | |
| EUVD-2022-41309 | 3 Oct 202520:07 | – | euvd | |
| Rockwell Automation ThinManager ThinServer | 27 Sep 202200:00 | – | ics | |
| CVE-2022-38742 | 23 Sep 202216:15 | – | nvd | |
| Heap overflow | 23 Sep 202216:15 | – | prion | |
| PT-2022-4894 · Rockwell Automation · Thinkserver +1 | 17 Jun 202200:00 | – | ptsecurity | |
| CISA Alerts on Critical Security Vulnerabilities in Industrial Control Systems | 22 Mar 202313:09 | – | thn | |
| CISA Alerts on Critical Security Vulnerabilities in Industrial Control Systems | 22 Mar 202313:09 | – | thn |
[
{
"product": "ThinManager ThinServer",
"vendor": "Rockwell Automation",
"versions": [
{
"lessThanOrEqual": "13.0.0",
"status": "affected",
"version": "11.0.0",
"versionType": "custom"
}
]
}
]| Source | Link |
|---|---|
| rockwellautomation | www.rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1136847 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation