A flaw in libpng 1.6.38 leads to a segmentation fault & denial of service via crafted PNG image
Reporter | Title | Published | Views | Family All 24 |
---|---|---|---|---|
![]() | CVE-2022-3857 | 6 Mar 202323:15 | – | osv |
![]() | UBUNTU-CVE-2022-3857 | 6 Mar 202323:15 | – | osv |
![]() | CVE-2022-3857 affecting package tensorflow for versions less than 2.16.1-1 | 17 Apr 202422:02 | – | cbl_mariner |
![]() | CVE-2022-3857 affecting package qt5-qtbase 5.12.11-7 | 12 Jan 202509:15 | – | cbl_mariner |
![]() | CVE-2022-3857 affecting package syslinux 6.04-10 | 12 Jan 202509:15 | – | cbl_mariner |
![]() | CVE-2022-3857 affecting package syslinux 6.04-9 | 12 Jan 202509:15 | – | cbl_mariner |
![]() | CVE-2022-3857 affecting package qt5-qtbase 5.12.11-15 | 12 Jan 202509:15 | – | cbl_mariner |
![]() | CVE-2022-3857 affecting package libpng 1.6.37-4 | 12 Jan 202509:15 | – | cbl_mariner |
![]() | CVE-2022-3857 affecting package libpng for versions less than 1.6.39-1 | 10 Jul 202419:52 | – | cbl_mariner |
![]() | RHEL 9 : libpng (Unpatched Vulnerability) | 3 Jun 202400:00 | – | nessus |
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo