CVE-2022-36266
🗓️ 08 Aug 2022 14:35:29Reported by mitreType
cve🔗 web.nvd.nist.gov📰️ 7 Media mentions👁 190 Views🌐 WEB
| Reporter | Title | Published | Views | Family All 16 |
|---|---|---|---|---|
| FLIR AX8 1.46.16 Remote Command Execution Exploit | 22 Aug 202200:00 | – | zdt | |
| CVE-2022-36266 | 8 Aug 202215:15 | – | attackerkb | |
| CVE-2022-37061 | 18 Aug 202200:00 | – | attackerkb | |
| CVE-2022-36266 | 8 Aug 202218:23 | – | circl | |
| Airspan AirSpot 5410 跨站脚本漏洞 | 8 Aug 202200:00 | – | cnnvd | |
| CVE-2022-36266 | 8 Aug 202214:35 | – | cvelist | |
| EUVD-2022-38984 | 3 Oct 202520:07 | – | euvd | |
| CVE-2022-36266 | 8 Aug 202215:15 | – | nvd | |
| CVE-2022-36266 | 8 Aug 202215:15 | – | osv | |
| CVE-2022-37061 | 18 Aug 202218:15 | – | osv |
10
Node
AND
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| payload | request body | /home/www/cgi-bin/login.cgi | Stored XSS via crafted request payload stored on login.cgi endpoint. | CWE-79 |
| action | request body | /res.php | Unauthenticated OS command injection via POST to res.php with injected payload in parameters. | CWE-79 |
| id | request body | /res.php | Unauthenticated OS command injection via POST to res.php with injected payload in parameters. | CWE-79 |
| payload | request body | /res.php | Unauthenticated OS command injection via POST to res.php with injected payload in parameters. | CWE-79 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 04:53Current
6Medium risk
Vulners AI Score6
CVSS 3.16.1
EPSS0.01016