| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| Security Bulletin: IBM Robotic Process Automation before 21.0.2 and 21.0.1.2 could allow a queue to be deleted by a registered user. | 4 Apr 202221:05 | – | ibm | |
| Security Bulletin: IBM Robotic Process Automation before 21.0.2 and 21.0.1.2 could allow a queue to be deleted by a registered user. | 21 Jun 202216:15 | – | ibm | |
| CVE-2022-22319 | 6 May 202200:00 | – | attackerkb | |
| CVE-2022-22319 | 9 May 202220:36 | – | circl | |
| IBM Robotic Process Automation 安全漏洞 | 9 May 202200:00 | – | cnnvd | |
| IBM Robotic Process Automation Licensing Issue Vulnerability | 11 May 202200:00 | – | cnvd | |
| CVE-2022-22319 | 9 May 202216:35 | – | cvelist | |
| EUVD-2022-27465 | 3 Oct 202520:07 | – | euvd | |
| CVE-2022-22319 | 9 May 202217:15 | – | nvd | |
| Design/Logic Flaw | 9 May 202217:15 | – | prion |
[
{
"product": "Robotic Process Automation as a Service",
"vendor": "IBM",
"versions": [
{
"status": "affected",
"version": "21.0.1"
}
]
},
{
"product": "Robotic Process Automation",
"vendor": "IBM",
"versions": [
{
"status": "affected",
"version": "21.0.1"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation