| Reporter | Title | Published | Views | Family All 15 |
|---|---|---|---|---|
| CVE-2021-30873 | 24 Aug 202119:15 | – | attackerkb | |
| About the security content of macOS Monterey 12.0.1 | 25 Oct 202100:00 | – | apple | |
| About the security content of Security Update 2021-007 Catalina | 25 Oct 202100:00 | – | apple | |
| CVE-2021-30873 | 18 Aug 202205:30 | – | circl | |
| Apple macOS 安全漏洞 | 24 Aug 202100:00 | – | cnnvd | |
| CVE-2021-30873 | 24 Aug 202118:49 | – | cvelist | |
| EUVD-2021-17790 | 7 Oct 202500:30 | – | euvd | |
| macOS 12.x < 12.0.1 (HT212869) | 29 Oct 202100:00 | – | nessus | |
| Vulnerabilities fixed in Apple macOS | 27 Oct 202100:00 | – | ncsc | |
| CVE-2021-30873 | 24 Aug 202119:15 | – | nvd |
[
{
"product": "macOS",
"vendor": "Apple",
"versions": [
{
"lessThan": "12.0",
"status": "affected",
"version": "unspecified",
"versionType": "custom"
}
]
}
]| Source | Link |
|---|---|
| support | www.support.apple.com/en-us/HT212869 |
| support | www.support.apple.com/kb/HT212871 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation