CVE-2021-20038
🗓️ 08 Dec 2021 09:55:20Reported by sonicwallType
cve🔗 web.nvd.nist.gov📰️ 4 Media mentions👁 1171 Views🌐 WEB
10
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
[
{
"product": "SonicWall SMA100",
"vendor": "SonicWall",
"versions": [
{
"status": "affected",
"version": "10.2.0.8-37sv and earlier"
},
{
"status": "affected",
"version": "10.2.1.1-19sv and earlier"
},
{
"status": "affected",
"version": "10.2.1.2-24sv and earlier"
}
]
}
]| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| username | request body | /cgi-bin/userLogin | Authenticated login endpoint used as part of exploit to establish session for subsequent payload delivery. | CWE-121, CWE-787 |
| password | request body | /cgi-bin/userLogin | Authenticated login endpoint used as part of exploit to establish session for subsequent payload delivery. | CWE-121, CWE-787 |
| domain | request body | /cgi-bin/userLogin | Authenticated login endpoint used as part of exploit to establish session for subsequent payload delivery. | CWE-121, CWE-787 |
| portalname | request body | /cgi-bin/userLogin | Authenticated login endpoint used as part of exploit to establish session for subsequent payload delivery. | CWE-121, CWE-787 |
| login | request body | /cgi-bin/userLogin | Authenticated login endpoint used as part of exploit to establish session for subsequent payload delivery. | CWE-121, CWE-787 |
| verifyCert | request body | /cgi-bin/userLogin | Authenticated login endpoint used as part of exploit to establish session for subsequent payload delivery. | CWE-121, CWE-787 |
| ajax | request body | /cgi-bin/userLogin | Authenticated login endpoint used as part of exploit to establish session for subsequent payload delivery. | CWE-121, CWE-787 |
| buttontype | request body | /cgi-bin/viewcert | Endpoint used to deliver the base64-encoded command payload via CERT field for execution on the device. | CWE-121, CWE-787 |
| CERT | request body | /cgi-bin/viewcert | Endpoint used to deliver the base64-encoded command payload via CERT field for execution on the device. | CWE-121, CWE-787 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 03:33Current
9.6High risk
Vulners AI Score9.6
CVSS 27.5
CVSS 3.19.8
EPSS0.99912
SSVC